• Port Size DN50 Weight 22.5kg JIS F7363 5K Rising Stem Marine Gate Valve
  • Port Size DN50 Weight 22.5kg JIS F7363 5K Rising Stem Marine Gate Valve
Port Size DN50 Weight 22.5kg JIS F7363 5K Rising Stem Marine Gate Valve

Port Size DN50 Weight 22.5kg JIS F7363 5K Rising Stem Marine Gate Valve

Product Details:

Place of Origin: China
Brand Name: JUVI
Certification: CCS
Model Number: Rising Stem Gate Valve

Payment & Shipping Terms:

Minimum Order Quantity: 1 PC
Price: Negotiable
Packaging Details: Standard Export Packing
Delivery Time: 7 days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 10000+PCS+Month
Get Best Price Contact Now

Detail Information

Product Name: JIS F7363 5K Marine Gate Valves Cast Iron Valve Rising Stem Cast Steel Gate Valve Power: PNEUMATIC, Customized
Port Size: DN40~600, Customized Pressure Range: 10bar,16bar, Customized
Media: Gas, Liquid And Etc Structure: BUTTERFLY, Gate Valve, Etc
MOQ: 1PC Package: Standard Export Packing
High Light:

DN50 marine gate valve

,

JIS F7363 5K marine gate valve

,

DN50 Rising Stem Gate Valve

Product Description

JIS F7363 5K Marine Gate Valves Cast Iron Valve Rising Stem Cast Steel Gate Valve

 

Specification of Gate Valve

 
DN L D C n-d t H D,   Weight (kg)
50 200 155 120 8-19 20 300 140 175 22.5
65 220 175 140 8-19 22 350 160 192 304
80 234 200 160 8-23 24 400 180 212 363
100 254 225 185 8-23 26 450 200 245 50.4
125 274 270 225 8・25 26 520 224 285 72.5
150 294 305 260 12-25 28 580 250 320 94.6
200 328 350 305 12-25 30 700 315 400 149 6
250 338 430 380 12-27 34 840 400 488 2436
300 490 400 430 16-27 36 1010 500 550 430
350 540 540 480 16-33 38 1070 560 590 580

 

 

(Mpa ) nominal pressure (mm ) nominal diameter structure&flange dimension hole of nut
ISO,JIS,DIN ISO(GB2501-89) JIS DIN ISO JIS DIN
H H! J Do L D D! L D D, L D Dt n d. n d. n d.
1.0/5K 80 350 140 160 160 64 200 160 58 180 145 49 200 160 8 4-18 4 4-19 8 4-18
100 380 154 160 160 64 220 180 64.5 200 165 56 220 180 8 4-18 8 4-19 8 4-18
125 438 174 160 300 70 250 210 69.5 235 200 64 250 210 8 4-18 8 4-19 8 4-18
150 482 196 180 300 76 285 240 90 265 230 70 285 240 8 4-22 8 4-19 8 4-22
200 562 226 180 305 89 340 295 100 320 280 71 340 295 8 4-22 8 4-23 8 4-22
250 648 269 210 305 114 395 350 110 385 345 76 395 350 12 4-22 12 4-23 12 4-22
300 730 300 210 290 114 445 400 110 430 390 83 445 400 12 4-22 12 4-23 12 4-22
350 782 326 275 290 127 505 460 120 480 435 92 505 460 16 4-22 12 4-25 16 4-22
400 850 350 275 406 140/216 565 515 130 540 495 102 565 515 16 4-26 16 4-25 16 4-26
450 945 395 275 406 152/222 615 565 150 605 555 114 615 565 20 4-26 16 4-25 20 4-26
500 1010 405 275 406 152/229 670 620 160 655 605 127 670 620 20 4-26 20 4-25 20 4-26
600 1195 500 420 500 178/267 780 725 200 770 715 154 780 725 20 4-30 20 4-27 20 4-30
650 1245 500 420 500 210/267 835 780 210 825 770 165 835 780 24 4-30 24 4-27 24 4-30
1.6/1 OK 80 350 140 160 160 64 200 160 58 185 150 49 200 160 8 4-18 8 4-19 8 4-18
100 380 154 160 160 64 220 180 64.5 210 175 56 220 180 8 4-18 8 4-19 8 4-18
125 438 174 160 300 70 250 210 69.5 250 210 64 250 210 8 4-18 8 4-23 8 4-18
150 482 196 180 300 76 285 240 90 280 240 70 285 240 8 4-22 8 4-23 8 4-22
200 562 226 180 305 89 340 295 100 330 290 71 340 295 12 4-22 12 4-23 12 4-22
250 648 269 210 305 114 405 355 110 400 355 76 405 355 12 4-26 12 4-25 12 4-26
300 730 300 210 290 114 460 410 110 445 400 83 460 410 12 4-26 16 4-25 12 4-26
350 782 326 275 290 127 520 470 120 490 445 92 520 470 16 4-26 16 4-25 16 4-26
400 850 350 275 406 140/216 580 525 130 560 510 102 580 525 16 4-30 16 4-27 16 4-30
450 945 395 275 406 152/222 640 585 150 620 565 114 640 585 20 4-30 20 4-27 20 4-30
500 1010 406 275 406 152/229 715 650 160 675 620 127 715 650 20 4-33 20 4-27 20 4-33
600 1195 500 420 500 178/267 840 770 200 795 730 154 840 770 20 4-36 24 4-33 20 4-36
650 1245 500 420 500 210/267 860 790 210 845 780 165 860 790 24 4-36 24 4-33 24 4-36
  4-36
700 1310 670 420 600 229/292 910 840 220 905 840 165 910 840 24 4-36 24 4-33 24

 

 

Our Valve Series:

 

Butterfly valve

check valve

elf-closing valve

Globe

Stop Valves

check valve

pressure reducing valve

safety valve

quick closing valve

gate valve

steam valve

storm valve

fire hose valve

suction sea

ball

pressure gauge

high pressure stop valve

Sounding self-closing valve

Boiler relief valve

Gate valve

Japanese standard plug valve

self-closing drain valve

Japanese standard valve

American Standard valve

 

Port Size DN50 Weight 22.5kg JIS F7363 5K Rising Stem Marine Gate Valve 0Port Size DN50 Weight 22.5kg JIS F7363 5K Rising Stem Marine Gate Valve 1

Want to Know more details about this product
I am interested in Port Size DN50 Weight 22.5kg JIS F7363 5K Rising Stem Marine Gate Valve could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.